Product Specifications
| Item | Specification |
|---|---|
| Product Name | Aging Resistance HNBR O-Ring |
| Material | Aging Resistant Hydrogenated Nitrile Butadiene Rubber (Aging Resistant HNBR) |
| Hardness Range | 50–80 Shore A (standard: 70 ± 5) |
| ACN Content | Approx. 36% |
| Reinforcement System | Carbon black filled |
| Curing System | Peroxide curing (anti-aging formulation) |
| Tensile Strength | ≥16 MPa |
| Elongation at Break | ≥250% |
| Compression Set (150°C × 70h) | ≤25% (better than standard HNBR ≤30%) |
| Compression Set (160°C × 70h) | ≤35% (high-temperature test condition) |
| Density | Approx. 1.22 g/cm³ |
| Color | Black |
| Size Range | AS568-001 to -475 full series; custom non-standard sizes available |
| Standards | ISO 3601 / AS568 / ASTM D2000 M2BG 710 |
| Packaging | Standard export packaging |
Product Advantages

① Peroxide Curing – Thermal Stability
Peroxide curing forms C–C crosslinks (~85 kcal/mol), providing higher thermal stability than sulfur-cured systems.
At 150°C × 70h, compression set can reach ≤16%, compared to ≥25% for sulfur curing.
② High Temperature Aging Resistance
Operating range: -40°C to 150°C, up to 160°C in oil media.
After 150°C × 70h aging (ASTM D865):
Hardness change ≤ +10
Tensile change ≤ -25% (often minimal loss)
Elongation change ≤ -30%
③ Low Compression Set
150°C × 70h: ≤25%
150°C × 22h: ≤20%
160°C × 70h: ≤35%
④ Media Resistance
Compatible with H₂S-containing oil, engine oil additives, refrigerants (R134a/R1234yf), and dilute acids/alkalis, with stable volume change performance in standard oil tests.
⑤ Mechanical Strength
Tensile strength ≥16 MPa, elongation ≥250%, suitable for hydraulic systems up to ≤10 MPa with extrusion resistance.
⑥ Service Life
In 150°C hot oil conditions, service life is 1.5–2× longer than standard HNBR, reducing replacement frequency.
Application Scenarios
| Industry | Typical Applications | Operating Conditions | Selection Reason |
|---|---|---|---|
| Automotive Powertrain & Engine Systems | Crankshaft seals, valve cover gaskets, turbocharger seals, fuel injection seals | 150°C hot oil, frequent pressure cycling | NBR accelerates aging at this temperature; this material provides 24–36 months service life in hot oil systems |
| Oil & Gas Industry | Downhole tool seals, blowout preventer seals, packers, mud pump piston seals | 120–160°C, high pressure, exposure to H₂S, drilling fluids, crude oil | Resistant to H₂S (≤500 ppm) and acidic media; no reversion under high temperature and pressure |
| HVAC & Refrigeration Compressors | Compressor head seals, refrigerant line joints, heat pump sealing systems | Discharge temperature above 150°C, exposure to R134a / R1234yf, PAG / POE oils | Chemically stable in modern refrigerants and synthetic oils, low compression set at elevated temperature |
| Heavy-Duty Hydraulics & Industrial Machinery | Hydraulic cylinder seals, high-pressure piston seals, rotary shaft seals | ≤10 MPa (without backup ring), hot hydraulic oil, reciprocating/rotary motion | Tensile strength ≥16 MPa with good extrusion resistance and stable crosslinked structure under dynamic load |
| New Energy & Transmission Systems | Battery thermal management systems, hybrid transmissions, hydrogen fuel cell sealing | -40°C to 150°C thermal cycling, contact with coolant or insulating oil | Wide temperature range with stable sealing under frequent thermal fluctuations |
Non-Applicable Media
| Incompatible Media Type | Details |
|---|---|
| Ketones | Acetone, methyl ethyl ketone (MEK), etc. |
| Esters | Ethyl acetate, etc. |
| Ethers | Tetrahydrofuran (THF), etc. |
| Strong Acids | Concentrated sulfuric acid, concentrated nitric acid, etc. |
| Organic Amine Additives | Found in some gear oil formulations; compatibility should be confirmed with full oil composition data before use |

