Product Specifications
| Item | Technical Description (Structure / Function / Condition) |
|---|---|
| Material Structure | Hydrogenated Nitrile Butadiene Rubber (HNBR), produced by hydrogenating NBR to reduce double bonds in the polymer backbone, improving resistance to thermal oxidation and chemical degradation |
| Sealing Mechanism | Installed in a gland and compressed 10–30% radially, generating contact stress to block fluid leakage between metal or polymer mating surfaces |
| Hardness Range | 50–80 Shore A, selected based on compression control requirements in static or low-speed dynamic sealing systems |
| ACN Content | Approx. 36%, used to control oil resistance and volume swell behavior in hydrocarbon media |
| Reinforcement System | Carbon black filled compound, used to increase tensile strength and improve extrusion resistance under high-pressure gap conditions |
| Curing System | Sulfur curing system, forming a crosslinked elastomer network to maintain elastic recovery under cyclic compression |
| Tensile Strength | ≥16 MPa (ASTM D412), used to evaluate structural integrity under tensile deformation during installation or operation |
| Elongation at Break | ≥250%, indicating allowable deformation during gland installation and compression recovery behavior |
| Compression Set | ≤30% (150°C × 70h), used to evaluate sealing force retention under long-term thermal compression conditions |
Industry Applications
| Industry | Application | Operating Conditions |
|---|---|---|
| Automotive Engines | Valve cover, crankshaft, timing housing seals | Engine oil, 120–150°C, pressure cycling |
| Fuel Systems | Injector seals, fuel line joints | Gasoline/Diesel/Ethanol, swelling control required |
| Hydraulic Systems | Piston seals, valve seals | Hydraulic oil, ≤10 MPa, extrusion resistance |
| A/C & Refrigeration | Compressor seals, refrigerant fittings | R134a / R1234yf, gas pressure sealing |
| Industrial Machinery | Shaft seals, pneumatic cylinders | Mineral oil / air, -40–150°C, dynamic/static |
| Oilfield Equipment | Downhole seals, drilling tools | H₂S media, high temp + high pressure |
Supply Chain & Customization
|
Item |
Details |
|---|---|
|
Industry Experience |
Over 20 years of dedicated experience in the rubber sealing industry |
|
Service Model |
One-stop service from design to mass production |
|
Production Capacity |
Self-owned factory with large-scale production capabilities, ensuring fast delivery for bulk orders |
|
Standard Inventory |
Extensive stock of mainstream standard O-ring sizes to cover most common needs |
|
Lead Time (Standard) |
Fast shipping for commonly used sizes |
|
Lead Time (Custom) |
5–7 days (existing molds); new molds require specific lead time evaluation based on drawings |

Customization & Services
Custom production based on your drawings or specific requirements.
01
Available in Silicone, NBR, HNBR, EPDM, FKM, FFKM, FVMQ, and FEPM.
02
Custom packaging and logos supported.
03
Free standard samples available (freight collect).
04
FAQ
Q1: What is your production and quality control system?
A: We produce O-rings in a standardized manufacturing process, from rubber compounding, molding to post-curing and trimming. Each batch goes through in-process checks such as size inspection and visual defect sorting. Before shipment, we also take samples for basic physical testing to ensure batch consistency.
Q2: How is product traceability ensured?
A: Each batch is labeled with a production lot number. This number is linked to raw material records and production date, so we can trace back the material and process information if needed.
Q3: What certifications do you hold?
A: We operate under ISO 9001 quality management system. For material compliance, we can provide ASTM D2000 reference data and test reports according to customer requirements. Export documents can be prepared for different markets.
Q4: What shipping methods do you support?
A: We usually ship by DHL or FedEx for small orders, and by air or sea freight for bulk orders. The shipping method is chosen based on order volume, delivery time, and customer cost preference.

